Scarlet - Tijarat
| Features | Classic | Premier | Plus |
| SUPPLY CHAIN MANAGEMENT MODULE | |||
| Purchase Order | | ü | ü |
| Purchases / Goods Receipt Note | | ü | ü |
| Direct GRN | ü | ü | ü |
| Stock Disposal | | ü | ü |
| Stock Transfer | | ü | ü |
| Purchase Return | ü | ü | ü |
| Rate List | | ü | ü |
| D.S.R. | | | ü |
| Delivery Note | | | ü |
| Sales Invoice | ü | ü | ü |
| Sales Return | ü | ü | ü |
| Reports | | | |
| Purchase Orders (Vendor, Item, Pending) | | ü | ü |
| Purchase Register | ü | ü | ü |
| Item Balances (Warehouse, Qty, Value) | ü | ü | ü |
| Item Activity | ü | ü | ü |
| ABC Stock Analysis | | | ü |
| Sales Tax Register | | ü | ü |
| Sales Analysis | | | |
| Customer wise Analysis | ü | ü | ü |
| Area / Sector Analysis | | ü | ü |
| Item Analysis | ü | ü | ü |
| Salesman Analysis | | ü | ü |
| Sales History | ü | ü | ü |
| Gross Margin Reporting | ü | ü | ü |
| Trade Offer Reports | | | ü |
| Budgeting Reports | | | |
| Budget Variance | | | ü |
| Budget Sheet | | | ü |
| Monthly Budget Variance | | | ü |
| FINANCIALS MODULE | |||
| Payments | ü | ü | ü |
| Receipts | ü | ü | ü |
| Journal Vouchers | ü | ü | ü |
| Reports | | | |
| Vouchers | ü | ü | ü |
| Ledger Activity (General, Customer) | ü | ü | ü |
| Trial Balance | ü | ü | ü |
| Cash Book | | ü | ü |
| Financial Reporting | | ü | ü |
| Post Dated Cheques | | | ü |
| Age Analysis | | ü | ü |
No comments:
Post a Comment